4. The standards
Tolerance EN 10216-5:2004 Seamless stainless steel tubes for pressure service
| Tolerance on outside diameter | Thickness tolerance | ||
|---|---|---|---|
| Classes | tolerances | Classes | tolerances |
| D3 | ± 0.75% min ±0.30mm | Q3 | ± 10.0% min ±0.2mm |
| D4 | ± 0.50% min ±0.10mm | T4 | ± 7.5% min ±0.15mm |
Tolerances according to ASTM A269 and ASTM A213
| outer diameter | Tol. Diam Ext | Tol. Thickness | Tol. Ovalization |
|---|---|---|---|
| mm | mm | mm | mm |
| Inf to 12.7mm | ±0.13 mm | ± 15% | - |
| Up to 12.7mm and under to 38.1mm | ±0.13 mm | ± 10% | max 1.65mm |
| Up to 38.1mm and under to 88.9mm | ±0.25mm | ± 10% | max 2.41 mm |
Tolerances according to ASTM A312
| outer diameter | Tol. Diam Ext | |
|---|---|---|
| mm | mm | |
| 10.29mm up to 48.26mm | .+0.40mm -0.79mm | |
| >48.26 mm up to 114.30mm | .+0.79mm -0.79mm | |
| >114.30mm up to 219.08mm | .+1.59mm -0.79mm | |
| >219.08mm up to 457.20mm | .+2.38mm -0.79mm |
