Oil and gas series tubes
Description
- Stainless steels: 304L, 321, 316L, 316L, 316 Ti
- Type : Seamless, cold drawn
- Metallurgical condition : Hypertempered
- Manufacturing standard : ASTM A213/A269/EN 10216-5
- Lengths: 5 to 7 meters
- Related fields of activity: Chemistry, Aeronautics
Oil dimensions:
- Oil dimension for outside diameter : from 1 mm to 50 mm
- Oil dimension for thickness : from Sch 10S to Sch 160
ISO/gas dimensions:
- ISO/gas dimensions for the outer diameter : from 0.2 mm to 5 mm
- Dimensions ISO/gas thickness : from 0.2 mm to 5 mm
Dimensional ranges available
Outside diameter (mm) | Thickness (mm) | O.D. | W.T. | Weight (kg/m) | 304L | 321 | 316L | 310 | 904L | Duplex 10.29 |
---|---|---|---|---|---|---|---|---|---|---|
10.29 | 1.73 | - | Sch 40S | 0.368 | - | - | O | - | - | - |
10.29 | 2.41 | - | Sch 80S | 0.473 | - | - | O | - | - | - |
13.72 | 1.65 | “1/4"” | Sch 10S | 0.496 | O | - | O | - | O | O |
13.72 | 2.24 | - | Sch 40S | 0.64 | O | - | O | - | O | O |
13.72 | 03.02 | - | Sch 80S | 0.804 | O | - | O | - | O | O |
17.15 | 1.65 | “3/8""” | Sch 10S | 0.636 | O | - | O | - | O | O |
17.15 | 2.31 | - | Sch 40S | 0.853 | O | - | O | - | O | O |
17.15 | 3.2 | - | Sch 80S | 1.111 | O | - | O | - | O | O |
21.34 | 1.65 | “1/2"” | Sch 5S | 0.808 | O | - | O | - | - | - |
21.34 | 2.11 | - | Sch 10S | 01.01 | O | - | O | - | O | O |
21.34 | 2.77 | - | Sch 40S | 1.28 | O | - | O | - | O | O |
21.34 | 3.73 | - | Sch 80S | 1.634 | O | - | O | - | O | O |
21.34 | 4.78 | - | Sch 160S | 1.97 | O | - | O | - | - | - |
26.67 | 1.65 | “3/4""” | Sch 5S | 1.027 | O | - | O | - | - | - |
26.67 | 2.11 | - | Sch 10S | 1.289 | O | - | O | - | O | O |
26.67 | 2.87 | - | Sch 40S | 1.7 | O | - | O | - | O | O |
26.67 | 3.91 | - | Sch 80S | 2.214 | O | - | O | - | O | O |
26.67 | 5.56 | - | Sch 160S | 2.92 | O | - | O | - | - | - |
33.4 | 2.77 | “1""” | Sch 10S | 2.111 | O | - | O | - | O | O |
33.4 | 3.38 | - | Sch 40S | 2.525 | O | - | O | - | O | O |
33.4 | 4.55 | - | Sch 80S | 3.266 | O | - | O | - | O | O |
33.4 | 6.35 | - | Sch 160S | 4.274 | O | - | O | - | - | - |
42.16 | 1.65 | “1 1/4""” | Sch 5S | 1.663 | O | - | O | - | - | - |
42.16 | 2.77 | - | Sch 10S | 2.715 | O | - | O | - | O | O |
42.16 | 3.56 | - | Sch 40S | 3.419 | O | - | O | - | O | O |
42.16 | 4.85 | - | Sch 80S | 4.502 | O | - | O | - | O | O |
42.16 | 6.35 | - | Sch 160S | 5.658 | O | - | O | - | - | - |
48.26 | 1.65 | “1 1/2""” | Sch 5S | 1.914 | O | - | O | - | - | - |
48.26 | 2.77 | - | Sch 10S | 3.135 | O | - | O | - | O | O |
48.26 | 3.68 | - | Sch 40S | 4.082 | O | - | O | - | O | O |
48.26 | 05.08 | - | Sch 80S | 5.458 | O | - | O | - | O | O |
48.26 | 7.14 | - | Sch 160S | 7.305 | O | - | O | - | - | - |
60.33 | 2.77 | “2""” | Sch 10S | 3.967 | O | - | O | - | O | O |
60.33 | 3.91 | - | Sch 40S | 5.489 | O | - | O | - | O | O |
60.33 | 5.54 | - | Sch 80S | 7.552 | O | - | O | - | O | O |
60.33 | 8.74 | - | Sch 160S | 11.219 | O | - | O | - | - | - |
73.03 | 03.05 | “2 1/2""” | Sch 10S | 5.311 | O | - | O | - | - | - |
73.03 | 5.16 | - | Sch 40S | 8.714 | O | - | O | - | O | O |
73.03 | 07.01 | - | Sch 80S | 11.515 | O | - | O | - | O | O |
73.03 | 9.53 | - | Sch 160S | 15.057 | O | - | O | - | - | - |
88.9 | 03.05 | “3""” | Sch 10S | 6.515 | O | - | O | - | O | O |
88.9 | 5.49 | - | Sch 40S | 11.394 | O | - | O | O | O | O |
88.9 | 7.62 | - | Sch 80S | 15.41 | O | - | O | - | O | O |
88.9 | 11.13 | - | Sch 160S | 21.537 | O | - | O | - | - | - |
101.6 | 03.05 | “3 1/2""” | Sch 10S | 7.479 | O | - | O | - | - | - |
101.6 | 5.74 | - | Sch 40S | 13.691 | O | - | O | - | - | - |
101.6 | 08.08 | - | Sch 80S | 18.801 | O | - | O | - | - | - |
114.3 | 03.05 | “4""” | Sch 10S | 8.443 | O | - | O | - | O | O |
114.3 | 06.02 | - | Sch 40S | 16.219 | O | - | O | - | O | O |
114.3 | 8.56 | - | Sch 80S | 22.521 | O | - | O | - | O | O |
114.3 | 15.88 | - | Sch 160S | 38.887 | O | - | O | - | - | - |
141.3 | 3.4 | “5"” | Sch 10S | 11.666 | O | O | O | O | O | O |
141.3 | 6.55 | - | Sch 40S | 21.961 | O | - | O | O | O | O |
141.3 | 9.53 | - | Sch 80S | 31.245 | O | - | O | - | - | - |
141.3 | 15.55 | - | Sch 160S | 48.653 | O | - | O | - | - | - |
168.28 | 3.4 | “6""” | Sch 10S | 13.948 | O | - | O | - | - | - |
168.28 | 7.11 | - | Sch 40S | 28.512 | O | - | O | O | - | - |
168.28 | 10.97 | - | Sch 80S | 42.938 | O | - | O | - | - | - |
168.28 | 18.26 | - | Sch 160S | 68.159 | O | - | O | - | - | - |
219.08 | 8.18 | “8""” | Sch 40S | 42.924 | O | - | O | O | - | O |
219.08 | 12.7 | - | Sch 80S | 65.215 | O | - | O | - | - | - |
219.08 | 18.23 | - | Sch 120S | 91.103 | - | - | - | - | - | O |
219.08 | 23.01 | - | Sch 160S | 112.254 | O | - | O | - | - | O |
273.1 | 9.27 | “10""” | Sch 40S | 60.853 | O | - | O | - | - | - |
273.1 | 12.7 | - | Sch 80S | 82.285 | O | - | O | - | - | - |
323.9 | 10.31 | “12""” | Sch 40S | 80.444 | O | - | O | - | - | - |
323.9 | 12.7 | - | Sch 80S | 98.337 | O | - | O | - | - | - |
Ø Outside | Thickness | DN | Weight (kg/m) | 304L | 316L | 316Ti | 310 |
---|---|---|---|---|---|---|---|
13.5 | 2.35 | IN 8 | 0.652 | O | O | ||
17.2 | 2.35 | IN 10 | 0.868 | O | O | ||
21.3 | 1.6 | 0.784 | O | ||||
21.3 | 2.65 | IN 15 | 1.23 | O | O | O | |
26.9 | 1.6 | 1.007 | O | ||||
26.9 | 2.65 | IN 20 | 1.599 | O | O | O | |
26.9 | 3.2 | 1.887 | O | ||||
33.7 | 2 | 1.577 | O | O | O | ||
33.7 | 2.6 | 2.012 | O | ||||
33.7 | 3.25 | IN 25 | 2.462 | O | O | O | |
42.4 | 2 | 02.01 | O | ||||
42.4 | 3.25 | DN32 | 3.166 | O | O | O | |
44.5 | 2 | 2.115 | O | ||||
44.5 | 2.6 | 2.711 | O | ||||
48.3 | 2 | 2.304 | O | ||||
48.3 | 2.6 | 2.956 | O | ||||
48.3 | 3.25 | IN 40 | 3.643 | O | O | O | |
51 | 2.6 | 3.131 | O | ||||
57 | 2.9 | 3.904 | O | O | |||
60.3 | 2 | 2.901 | O | ||||
60.3 | 2.6 | 3.733 | O | O | |||
60.3 | 2.9 | 4.142 | |||||
60.3 | 3.65 | IN 50 | 5.145 | O | O | ||
63.5 | 2.6 | 3.94 | O | ||||
70 | 2.9 | 4.842 | O | O | |||
76.1 | 2 | 3.687 | O | ||||
76.1 | 2.9 | 5.282 | O | O | |||
76.1 | 3.65 | IN 65 | 6.58 | O | O | ||
88.9 | 3.6 | DN80 | 7.641 | O | |||
88.9 | 04.05 | 8.55 | O | O | O | ||
101.6 | 3.6 | 8.778 | O | ||||
108 | 4 | 10.351 | O | ||||
114.3 | 3.6 | 9.916 | O | ||||
114.3 | 4.5 | IN 100 | 12.294 | O | O | ||
121 | 4 | 11.645 | O | ||||
133 | 4 | 12.839 | O | O | |||
159 | 4.5 | 17.299 | O |
Quotation within 24 hours for stock.
Specific products: quotation within 3 to 5 days.
INOXTUBE commitments
Effectiveness
500 references, from all over the world
Rapidity
Response within 48 hours
Quality
ISO 9001 certified
International
European and global transport and supply
FAQs about our products
Discover the many advantages of our product or service.
The term "hypertempered" can be misleading. For stainless steel, it means the tube has undergone a heat treatment to make it more malleable.
Contrary to popular belief, stainless steel is more resistant to rust than regular steel, but it can still rust due to external factors like mechanical or chemical exposure.
Generally, the permissible pressure is inversely proportional to the operating temperature. You can refer to our tables in our brochure or the technical part of the site for more details.
Couldn´t find the tube you needed?
Contact us now to find out more.
Browse our products to find what you need
Discover our three main product categories
Contact us
For all requests, information and quotation requests.
+33 1 64 65 10 00
13 Ter, Rue des Margats, 77120 Coulommiers