Turn your phone to see dimensional range details
Instrumentation tubes
Detailed description
- Stainless steels: 316L, 317L, 904L, Super Duplex
- Nickel alloys: Alloy 400, 600, 625, 800, 800, 800, 800, 800H, 800TH, 825, C276
- Type : Seamless, cold drawn
- Metallurgical condition : Hypertempered
- Manufacturing standard : ASTM A213/A269/EN 10216-5
- Imperial outer diameter dimensions: from 1/16″ (1.59 mm) to 2″ (50.8 mm)
- Imperial dimensions: 0.012″ (0.3 mm) to 0.109″ (2.77 mm)
- Metallurgical condition : Hypertempered
- Related business areas : Chemistry, Aeronautics
- Lengths: 5 to 7 meters
Dimensional range available
Outside diameter (mm) | Thickness (mm) | O.D. | W.T. | Birmingham Wire Gauge | Weight (kg/m) | 316L | 904L | Super Duplex | 254 SMO |
---|---|---|---|---|---|---|---|---|---|
1.59 | 0.3 | “1/16""” | 0.012 | . | 0.01 | O | . | . | . |
1.59 | 0.36 | . | 0.014 | 28 BWG | 0.011 | O | . | . | . |
1.59 | 0.51 | . | 0.02 | 25 BWG | 0.014 | O | . | . | . |
3.17 | 0.51 | “1/8""” | 0.02 | 25 BWG | 0.034 | O | . | . | . |
3.17 | 0.71 | . | 0.028 | 22 BWG | 0.043 | O | . | . | . |
3.17 | 0.89 | . | 0.035 | 20 BWG | 0.05 | O | . | . | . |
6.35 | 0.71 | “1/4"” | 0.028 | 22 BWG | 0.1 | O | . | . | . |
6.35 | 0.89 | . | 0.035 | 20 BWG | 0.121 | O | O | O | O |
6.35 | 1.24 | . | 0.49 | 18 BWG | 0.158 | O | O | O | O |
6.35 | 1.65 | . | 0.049 | 16 BWG | 0.193 | O | O | O | . |
7.94 | 0.89 | “5/16""” | 0.035 | 20 BWG | 0.156 | O | . | . | . |
9.52 | 0.89 | “3/8""” | 0.035 | 20 BWG | 0.191 | O | O | O | . |
9.52 | 1.24 | . | 0.049 | 18 BWG | 0.255 | O | O | O | . |
9.52 | 1.65 | . | 0.065 | 16 BWG | 0.323 | O | O | O | O |
9.52 | 2.11 | . | 0.083 | 14 BWG | 0.389 | O | . | . | . |
12.7 | 0.89 | “1/2"” | 0.035 | 20 BWG | 0.262 | O | O | O | . |
12.7 | 1.24 | . | 0.049 | 18 BWG | 0.354 | O | O | O | . |
12.7 | 1.65 | . | 0.065 | 16 BWG | 0.454 | O | O | O | O |
12.7 | 2.11 | . | 0.083 | 14 BWG | 0.556 | O | O | . | O |
15.88 | 1.24 | “5/8""” | 0.049 | 18 BWG | 0.452 | O | . | . | . |
15.88 | 1.65 | . | 0.065 | 16 BWG | 0.584 | O | . | . | . |
19.05 | 1.24 | “3/4""” | 0.049 | 18 BWG | 0.549 | O | . | O | . |
19.05 | 1.65 | . | 0.065 | 16 BWG | 0.714 | O | . | . | . |
19.05 | 2.11 | . | 0.083 | 14 BWG | 0.889 | O | . | . | . |
19.05 | 2.41 | . | 0.095 | 13 BWG | 0.998 | O | . | . | . |
19.05 | 2.77 | . | 0.109 | 12 BWG | 1.122 | O | . | . | . |
25.4 | 1.24 | “1""” | 0.049 | 18 BWG | 0.745 | O | . | . | . |
25.4 | 1.65 | . | 0.065 | 16 BWG | 0.975 | O | . | . | . |
25.4 | 2.11 | . | 0.083 | 14 BWG | 1.223 | O | . | . | . |
25.4 | 2.41 | . | 0.095 | 13 BWG | 1.379 | O | . | . | . |
25.4 | 2.77 | . | 0.109 | 12 BWG | 1.56 | O | . | . | . |
25.4 | 3.2 | . | 0.126 | . | 1.768 | O | . | . | . |
Quotation within 24 hours for products in stock (3 to 5 days for products out of stock)
INOXTUBE commitments
Effectiveness
500 references, from all over the world
Rapidity
Response within 48 hours
Quality
ISO 9001 certified
International
European and global transport and supply
FAQs about our products
Discover the many advantages of our product or service.
The term "hypertempered" can be misleading. For stainless steel, it means the tube has undergone a heat treatment to make it more malleable.
Contrary to popular belief, stainless steel is more resistant to rust than regular steel, but it can still rust due to external factors like mechanical or chemical exposure.
Generally, the permissible pressure is inversely proportional to the operating temperature. You can refer to our tables in our brochure or the technical part of the site for more details.
Couldn´t find the tube you needed?
Contact us now to find out more.
Browse our products to find what you need
Discover our three main product categories
Contact us
For all requests, information and quotation requests.
+33 1 64 65 10 00
13 Ter, Rue des Margats, 77120 Coulommiers